2013 Batch Students

SL.NO Name of the Student Admitted Father’s Name Address Category
(Gen/SC/
ST/OBC/
Others)
Year Of Admission Result Percentage Contact No. Admission fee(Receipt No.,Date & Amount)
1 PEAU LAHA ASHIM KR LAHA KASBA,TAPAN,D/D,733127 GENERAL 2013 1800/1296 72% 9733187347
2 RAJAT SARKAR RANJIT SARKAR RAMCHANDRAPUR,TAPAN,D/D,733127 OBC-B 2013 1800/1277 70.90% 9933521011
3 SWATI CHOUDHURY FAIZUR RAHAMAN CHOUDHURY DORGAPARA(DHALDIGHI NORTH),GANGARAMPUR,D/D,733124 OBC-A 2013 1800/1334 74.10% 9775483887
4 ANIRUDDHA ROY CHOUDHURY ANIL KUMAR ROY CHOUDHURY PATIRAM,BALURGHAT,D/D,733133 GENERAL 2013 1800/1297 72.05% 9851735058
5 MUNTI BASAK RABINDRA NATH BASAK SALAS,TAPAN,D/D,733127 OBC-B 2013 1800/1300 72.02% 9547708634
6 ARINDAM SARKAR ASIM KUMAR SAKAR UTTAR CHAKBHABANI,BALURGHAT,D/D,733101 GENERAL 2013 1800/1331 73.09% 8759725955
7 RAKESH CHAKRABORTY PRASANTA CHAKRABORTY KATNA,GAZOLE,MALDA,D/D,732124 GENERAL 2013 1800/1317 73.16% 7278951940
8 MOUSMI CHAKRABORTY PRASANTA CHAKRABORTY SHIBBARI,RAJIBPUR,GANGARANPUR,D/D,733124 GENERAL 2013 1800/1254 69.66% 9002344722
9 SOUMEN SANNYASHI GIRIDHARI SANNYASI EAST HALDER PARA,GANGARAMPUR,D/D,733124 S.C 2013 1800/1116 62% 9614173388
10 SUNITA SARKAR TAPAN KUMAR SARKAR JHAKALDANGA,KUPADAHA,BAMONGOLA,MALDA,733142 OBC-B 2013 1800/1372 76.22% 9749501435
11 BAKUL BARMAN BHABESH CHANDRA BARMAN DAING,BALAPUR,D/D,733127 S.C 2013 1800/1287 71.05% 9475223150
12 RANJANA SARKAR LT.SAILENDRA NATH SARKAR BALAPUR,TAPAN,D/D,733127 S.C 2013 1800/1294 71.88% 9609650872
13 SAHELI GHOSH KUSH CHANDRA GHOSH BIDAYPUR,BALURGHAT,D/D,733103 OBC 2013 1800/1329 73.83% 9475676061
14 KUHELI GHOSH KUSH CHANDRA GHOSH BIDAYPUR,BALURGHAT,D/D,733104 OBC 2013 1800/1316 73.01% 9475676061
15 SUMA BASAK DULAL CHANDRA BASAK SUKANTA NAGAR,GANGARAMPUR,D/D,733124 OBC 2013 1800/1280 71.11% 7872816462
16 DELERA PARVEEN MD.SEKANDAR ALI BHADO,RATUA,MALDA,732139 OBC 2013 1800/1232 68.44 9733451120
17 SANTANU SARKAR AMULYA SARKAR BEGAMGANJ,KHAIRTALA,MANIKCHALK,MALDA,733203 GENERAL 2013 1800/1305 72.057 8768682005
18 SUMAN BARMAN SUNIL CHANDRA BARMAN HOSSENPUR,BELTALAPARK,BALURGHAT,D/D SC 2013 1800/1189 66.05% 9563043707
19 TAPASHI BARMAN SUNIL CHANDRA BARMAN HOSSENPUR,BELTALAPARK,BALURGHAT,D/D SC 2013 1800/1219 77.72% 9002902339
20 DHANANJOY PAUL GOUTAM PAUL AMRAIL,BALURGHAT,D/D,733103 OBC-B 2013 1800/1321 73.38% 8967297068
21 ASHIM MONDAL GOPAL MONDAL GOPALGANJ(UTTAR BALUPARA),KUMARGANJ,D/D,733141 GENERAL 2013 1800/1258 69.88% 9434088624
22 PRITAM SAHA PRODIP KUMAR SAHA NARAYAN PUR,BALURGHAT,D/D,733101 GENERAL 2013 1800/1375 76.38% 9563327473
23 MRINMAY GUHA SHIBESH GUHA JANCHI(SANKAR PUR),JANCHI,GANGARAMPUR,D/D,733140 GENERAL 2013 1800/1331 73.94% 8116843634
24 DEBABRATA GHOSH DILIP KUMAR GHOSH SALAS,TAPAN,D/D,733127 OBC-B 2013 1800/1274 70.77% 9153210420
25 SUBHENDU BARMAN LASKHAN BARMAN KARANJABARI,CHAKBALIRAM,TAPAN,D/D,733127 SC 2013 1800/1304 72.44% 9735265528
26 SUBHAM SAHA JAYANTA KUMAR SAHA GOPALPUR,NAYABAZAR,GANGARAMPUR,D/D,733142 SC 2013 1800/1165 64.72% 8906678558
27 MOU ROY BHABENDRA NATH ROY SUKDEVPUR,GANGARAMPUR,D/D,733124 SC 2013 1800/1323 73.05% 9614100495
28 DALIYA ROY NARENDRA NATH ROY GOPALPUR,NAYABAZAR,GANGARAMPUR,D/D,733142 SC 2013 1800/1258 69.88% 9475096674
29 SUBRATA GOPE SHAKTIPADA GOPE GOYAL KHARI,BELBARI,GANGARAMPUR,D/D,733124 OBC-B 2013 1800/1321 73.38% 9153209975
30 SUVRA KUNDU BIRESH CHANDRA KUNDU HAZIPUR,BELTALA PARK,BALURGHAT,D/D,733101 GENERAL 2013 1800/1359 75.50% 8348745880
31 SUBHAM GHOSH BISWANATH GHOSH SHYAMPUR,POWRAHAR,HILI,D/D,733145 OBC-B 2013 1800/1190 66.11% 8972154281
32 PRIYANKA PAUL ANUP PAUL CHAKVRIGU,BALURGHAT,D/D,733102 GENERAL 2013 1800/1255 69.72% 9647129495
33 HAIMANTI SINGHA JIBANANDA SINGHA MAHISHBATHAN,USHAHARAN HAT,KUSHMANDI,D/D,733132 GENERAL 2013 1800/1156 64.22% 9002738461
34 SOURAV DAS ASHIM DAS KASBA,TAPAN,D/D,733127 GENERAL 2013 1800/1316 73.11% 9851731977
35 ANKITA SARKAR NRIPENDRA NATH ROY PATIRAM,BALURGHAT,D/D,733133 GENERAL 2013 1800/1407 78.16% 9563276034
36 ABDUS SATTER GIASUDDIN AHAMED SOHONALI,JOYPUR,GANGARAMPUR,D/D,733124 OBC-A 2013 1800/1203 66.83% 9734583405
37 SUMITRA TUDU RATHINDRA LAL TUDU JHAKALDANGA,KUPADAHA,BAMONGOLA,MALDA,733142 ST 2013 1800/1265 70.27% 9434683060
38 SUJAY MONDAL NIKHIL MONDAL JHANGA PARA,JALALPUR,GANGARAMPUR,D/D,733124 GENERAL 2013 1800/1291 71.72% 9851173218
39 SUBHAM BASAK BIPLAB KUMAR BASAK SAFANAGAR,KUMARGANJ,D/D,733141 OBC 2013 1800/1184 65.77% 7384062265
40 BANOSREE DAS ARUN KUMAR DAS KHADIMPUR AMBAGAN,BALURGHAT,D/D,733101 GENERAL 2013 1800/1226 68.11% 9609746574
41 BARNA BASAK RAMKRISHNA BASAK BASURIA,TAPAN,D/D,733142 GENERAL 2013 1800/1271 70.61% 9932686559
42 SHILPA DAS TAPAS DAS VIVEKANANDA PALLY,KHIDIRPUR,BALURGHAT,D/D,733103 GENERAL 2013 1800/1266 70.33% 9474072606
43 RAJA MOHANTA KRISHNA BANDHU MOHANTA KISMATDAPOT,TRIMOHINI,HILI,D/D GENERAL 2013 1800/1287 71.05% 7501485130
44 ANINDYA KHAN NRIPEN KHAN MUDIPUKUR,MAHESPUR,BAMANGOLA,MALDA,732138 OBC-B 2013 1800/1291 71.72% 9563031605
45 AMIT ADHIKARY RAMPADA ADHIKARY KUMARGANJ(THANAPARA),KUMARGNAJ,733141 SC 2013 1800/1295 71.94% 8759407422
46 MOUSUMI ROY PRAKASH ROY VIKAHAR,TAPAN,D/D,733142 SC 2013 1800/1243 69.05% 9800984353
47 TINKU GHOSH KARTICK GHOSH EAST BELBARI,BELBARI,GANGARAMPUR,D/D,733124 OBC 2013 1800/1262 70.11% 9832510180
48 BISWAJIT SARKAR JIBAN SARKAR ALIGARA,BUNIADPUR,BANSHIHARI,D/D OBC 2013 1800/1277 70.94% 9775048060
49 AIJUDDIN MIAH ABDUL JALIL MIAH GOPALPUR,NAYABAZAR,GANGARAMPUR,D/D,733142 OBC-A 2013 1800/1126 62.55% 9614479019
50 ABHINABA SARKAR GOUR CHANDRA SARKAR KISMATDAPAT,TRIMOHINI,HILI,D/D,733126 GENERAL 2013 1800/1332 74.00% 9851332696