2014 Batch Students

SL.NO Name of the student admitted Father’s Name Address Category
(Gen/SC/
ST/OBC/
Others)
Year Of Admission Result Percentage Contact mobile No. Admission fee(Receipt No.,Date & Amount)
1 ISHITA GHOSH DILIP KUMAR GHOSH SALAS,TAPAN,D/D,733127 GENERAL 2014 1400/1163 83.07% 8158905320
2 MOUSUMI MAHATO BISHNU LAL MAHATO PUTIMARI,DAKSHIN DHALKAR,SAMUKTALA,ALIPURDUAR,736208 GENERAL 2014 1400/1184 84.57% 9832380407
3 APURBA SARKAR SHYAMAL KUMAR SARKAR CHAKVRIGU,BALURGHAT,D/D,733101 GENERAL 2014 1400/1184 84.57% 9851490544
4 RUPARSHRI DEY RANJIT DEY BAZRAPUKUR,NAYABAZAR,D/D,733142 GENERAL 2014 1400/1163 83.07% 8759526910
5 SABNAM PERVIN ABDUL LATIF MIAH TAPAN MADRASA MORE,TAPAN,D/D,733127 O.B.C 2014 1400/1161 82.92% 9851273965
6 SOYEL RANA SARKAR SAMSUDDIN SARKAR RAMCHANDRAPUR,TAPAN,D/D,733127 GENERAL 2014 1400/1113 79.05% 8116011142
7 HAMIDUR SARKAR PAJIRUDDIN SARKAR NARASUNDARPARA,BHRIDIGHI,GANGARAMPUR,D/D,733140 GENERAL 2014 1400/1134 81.00% 9733275795
8 NABANITA SARKAR PRABIR KUMAR SARKAR KISMATDAPAT,TRIMOHINI,HILI,D/D,733126 GENERAL 2014 1400/1136 81.14% 9563417481
9 AISHI DAS DILIP KUMAR DAS BALURGHAT,D/D,733101 GENERAL 2014 1400/1108 79.14% 9734072701
10 SHASWATI LAHA BABLU LAHA GANGARAMPUR,D/D,733124 GENERAL 2014 1400/1215 86.78% 9434176685
11 PIJUSH SARKAR PRAKASH SARKAR LASKARHAT,TAPAN,D/D,733127 GENERAL 2014 1400/1195 85.35% 9932332091
12 SHAMIM MANDAL ABDUL MANNAN MANDAL TAPAN,D/D,733127 GENERAL 2014 1400/1198 84.92% 9153712690
13 SADDAM HOSAIN SARKAR MOKBUL HOSAIN SARKAR KARAICHENCHRA,TAPAN,D.DINAJPUR,733127 O.B.C-A 2014 1400/1110 79.28% 7384701672
14 RANJANA PAUL BHUDHAR PAUL VIKAHAR,TAPAN,D/DINAJPUR,733127 OBC-B 2014 1400/1111 79.35% 9593625065
15 NIMAI DAS HARIPADA DAS KARAICHENCHRA,TAPAN,D.DINAJPUR,733127 OBC-B 2014 1400/1128 80.57% 9733031322
16 ANIRUDHA KUNDU RANJIT KUMAR KUNDU MASTERPARA,KUSHMUNDI,D.DINAJPUR,733132 GENERAL 2014 1400/1172 83.72% 8759016787
17 RITUPARNA DEY ABHIMANYU DEY BALURGHAT,D/D,733101 GENERAL 2014 1400/1153 82.35% 9476246727
18 DEBANJAN SARKAR BIMAL KUMAR SARKAR BRIDGE KALI PARA,BELTALA PARK,BALURGHAT,D/D,733103 GENERAL 2014 1400/1178 84.14% 9563233437
19 APURBA ROY LT.TARINI KANTA ROY MAHESPUR,BAMANGOLA,MALDA,732138 S.C 2014 1400/1153 82.35% 9734383272
20 AMIT PRASAD RAMNARAYAN PRASAD GANGARAMPUR,DAKSHIN DINAJPUR,733124 S.C 2014 1400/1203 85.92% 9933127857
21 PINKI ROY CHANDAN ROY JAHANGIRPUR,GANGARAMPUR,D/D,733124 S.C 2014 1400/1144 81.71% 8158047437
22 ANIMESH MONDAL PRASANTA KUMAR MANDAL BISWASPARA,BALURGHAT,D/D,733101 GENERAL 2014 1400/1172 83.71% 9434305906
23 ARPITA PAUL KARTIK CHANDRA PAUL BELBARI,GANGARAMPUR,D/D,733124 O.B.C-B 2014 1400/1142 81.57% 8967932321
24 SUBHANKAR BASAK UMASHANKAR BASAK KARAICHANCHARA,TAPAN,D/D,733127 O.B.C-B 2014 1400/1138 81.28% 8759198419
25 SUSMITA MONDAL SUNIL KR.MONDAL BALURGHAT,D/D,733101 GENERAL 2014 1400/1125 80.35% 9476242436
26 MAMINUR MANDAL ABDUL JABBAR DANGARHAT,KUMARGANJ,D/D,733141 O.B.C-A 2014 1400/1153 82.35% 9800500101
27 TANUSHREE KUNDU BABLU KUNDU GANGARAMPUR,DAKSHIN DINAJPUR,733124 O.B.C-A 2014 1400/1186 84.71% 9434347881
28 PRIOJIT SAHA PRONAB SAHA GOPALPUR,NAYABAZAR,GANGARAMPUR,D/D,733124 GENERAL 2014 1400/1134 81.00% 9851545549
29 PRITAMA CHAKRABORTY PRADIP KR.CHAKRABORTY GANGARAMPUR,DAKSHIN DINAJPUR,733124 GENERAL 2014 1400/1179 84.21% 9563794861
30 ALINDA GHOSH ARABINDA GHOSH GOPALPUR,NAYABAZAR,GANGARAMPUR,D/D,733124 GENERAL 2014 1400/1137 81.21% 9614272972
31 JASMIN KHATUN JAHIRUDDIN SARKAR PATKOLA,TAPAN,D/D,733127 GENERAL 2014 1400/1156 82.57% 8670479013
32 APURBA MONDAL ASIT MONDAL BALAPUR,TAPAN,D/D,733127 S.C 2014 1400/1096 78.28% 9851981069
33 SAMAPTI SARKAR LT.FATIK CHANDRA SARKAR MUKTARAMPUR,CHANCHRA,TAPAN,D/D,733124 S.C 2014 1400/1173 83.78% 9475958815
34 NANDAN ROY NRIPENDRA NATH ROY BHUSHILA,DAKSHIN SHIBRAMPUR,BALURGHAT,D/D O.B.C-B 2014 1400/1127 80.05% 8116924688
35 SUDIPTA GOPE SHYAMA PADA GOPE GANGARAMPUR,D/D,733124 O.B.C-B 2014 1400/1164 83.14% 8906101055
36 MOUMITA GOON JAGANNATH GOON CHAKVRIGU,BALURGHAT,D/D,733102 GENERAL 2014 1400/1205 86.07% 9475253033
37 SHEKHAR BARMAN SHYMAL BARMAN PARBATPUR,BANDIGHI,TAPAN,D/D,733140 S.C 2014 1400/1155 82.05% 9614594157
38 HEMA BASAK GORACHAND BASAK GANGARAMPUR,D/D,733124 GENERAL 2014 1400/1178 84.14% 8759013847
39 CHAMELI ROY DEBASISH ROY KARDAHA,TAPAN,D/D S.C 2014 1400/1109 79.21% 7407538117
40 MOUSUMI SIKDER ATUL SIKDER KAANTA BARI,KUSHMANDI,D/D,733124 O.B.C-B 2014 1400/1147 81.92% 9734162478
41 TAJULARA BEGUM BADIUDJAMAL MIAH PRANSAGAR,GANGARAMPUR,D/D,733140 O.B.C-A 2014 1400/1166 83.28% 9474737555
42 SUNAYANA DAS SIBENDRA NATH DAS BELTALA PARK,BALURGHAT,D/D,733103 GENERAL 2014 1400/1174 84.85% 9002962344
43 SOUMI CHAKRABORTY SADHAN CHAKRABORTY BALURGHAT,D/D,733101 GENERAL 2014 1400/1216 86.85% 8759319933
44 RANU SARKAR SARAUDDIN SARKAR BALAPUR,TAPAN,D/D,733127 GENERAL 2014 1400/1153 82.35% 9002755791
45 SHILPI SHIL JAGMAHAN SHIL NAYABAZAR,GANGARAMPUR,D/D,733142 GENERAL 2014 1400/1170 83.57% 9800691963
46 ARIJIT PAUL BIPUL PAUL CHAKBHABANI,BALURGHAT,D/D,733101 GENERAL 2014 1400/1183 84.05% 9474104191
47 ROJINA KHATUN MUJAHAR MANDAL BALAPUR,TAPAN,D/D,733127 GENERAL 2014 1400/1133 80.92% 9775825788
48 SHITAL CHANDRA SARKAR MADHAB CHANDRA SARKAR KAANTA BARI,KUSHMANDI,D/D,733124 OBC-B 2014 1400/1133 80.92% 9734162478
49 REHANA KHATUN RAHIMUDDIN SARKAR PATKOLA,TAPAN,D/D,733127 OBC-A 2014 1400/1146 81.85% 8145822346
50 SABRINA MOSTAFI SOLEMAN SARKAR SALAS,TAPAN,D/D,733127 GENERAL 2014 1400/1168 83.42% 9635800380